|
جزئیات محصول:
|
| گاز هدف: | CL2 | محدوده اندازه گیری: | 0 تا 20 پی پی ام |
|---|---|---|---|
| قطعنامه: | 0.1 ppm | زمان پاسخگویی t90: | ≤60 S |
| خروجی قیاسی: | 0.2 تا 2.0 V | منبع تغذیه: | DC 5.0V ±0.1V |
| جریان عملیاتی: | 10 میلی آمپر پوند | دمای عملیاتی: | -20 ℃ ~ +50 ℃ |
| برجسته کردن: | YJJ ZE03-CL2 chlorine gas sensor,industrial CL2 leak monitoring,water disinfection gas sensor |
||
Product Description: YJJ ZE03-CL2 Chlorine Gas Sensor Module | Industrial CL2 Leak Monitoring for Water Disinfection Features: | Model | ZE03-CL2 | | Target Gas | Chlorine (CL₂) | | Measurement Range | 0~20 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤60 s | | Analog Output | 0.2~2.0 V | | Digital Output | UART, TTL 3V level; Baud rate 9600, 8N1 | | Power Supply | DC 5.0V ±0.1V | | Operating Current | <10mA | | Operating Temp. | -20℃ ~ +50℃ | | Operating Humidity |
تماس با شخص: Miss. Xu
تلفن: 86+13352990255